STANDINGS 2026/2027 · THE CHAMPIONSHIP

The Table.

Sorted by points, then goal difference, then goals scored. Recomputed the moment a result is confirmed.

The Championship

12 CLUBS
The Championship standings
Position# Club P W D L GF GA GD Pts
1 Imperial FC 7 5 2 0 14 4 +10 17
2 Gbagada FC 7 4 3 0 13 8 +5 15
3 Real Sapphire 7 4 2 1 17 11 +6 14
4 Sporting Lagos FA 8 3 5 0 12 7 +5 14
5 Beyond Limits FA 7 3 3 1 12 6 +6 12
6 Dino Sporting Club 7 3 3 1 10 6 +4 12
7 Valiant FC 7 3 1 3 9 13 -4 10
8 Iganmu FC 7 1 2 4 10 15 -5 5
9 Atlantic Business FC 7 1 2 4 6 14 -8 5
10 Broad City FC 7 0 4 3 6 11 -5 4
11 VOE Football Academy 7 0 3 4 7 11 -4 3
12 Dannaz FC 8 0 2 6 13 23 -10 2

■ SORTED BY POINTS, THEN GOAL DIFFERENCE, THEN GOALS SCORED · FIXTURES & RESULTS → · ALL-TIME TABLE →