STANDINGS
2026/2027 · THE CHAMPIONSHIP
The Table.
Sorted by points, then goal difference, then goals scored. Recomputed the moment a result is confirmed.
The Championship
12 CLUBS| Position# | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imperial FC | 9 | 6 | 2 | 1 | 19 | 6 | +13 | 20 |
| 2 | Real Sapphire | 9 | 6 | 2 | 1 | 23 | 13 | +10 | 20 |
| 3 | Sporting Lagos FA | 10 | 5 | 5 | 0 | 17 | 9 | +8 | 20 |
| 4 | Gbagada FC | 9 | 5 | 3 | 1 | 17 | 14 | +3 | 18 |
| 5 | Dino Sporting Club | 9 | 4 | 3 | 2 | 13 | 9 | +4 | 15 |
| 6 | Beyond Limits FA | 9 | 3 | 3 | 3 | 14 | 10 | +4 | 12 |
| 7 | Atlantic Business FC | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 |
| 8 | Valiant FC | 9 | 3 | 1 | 5 | 9 | 19 | -10 | 10 |
| 9 | VOE Football Academy | 9 | 2 | 3 | 4 | 14 | 13 | +1 | 9 |
| 10 | Broad City FC | 9 | 1 | 4 | 4 | 7 | 12 | -5 | 7 |
| 11 | Iganmu FC | 9 | 1 | 2 | 6 | 12 | 20 | -8 | 5 |
| 12 | Dannaz FC | 9 | 0 | 2 | 7 | 13 | 27 | -14 | 2 |
■ SORTED BY POINTS, THEN GOAL DIFFERENCE, THEN GOALS SCORED · FIXTURES & RESULTS → · ALL-TIME TABLE →
DSH
GAI