STANDINGS
2026/2027 · THE CHAMPIONSHIP
The Table.
Sorted by points, then goal difference, then goals scored. Recomputed the moment a result is confirmed.
The Championship
12 CLUBS| Position# | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imperial FC | 6 | 5 | 1 | 0 | 13 | 3 | +10 | 16 |
| 2 | Gbagada FC | 6 | 4 | 2 | 0 | 12 | 7 | +5 | 14 |
| 3 | Real Sapphire | 6 | 4 | 1 | 1 | 14 | 8 | +6 | 13 |
| 4 | Beyond Limits FA | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 |
| 5 | Dino Sporting Club | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 6 | Sporting Lagos FA | 6 | 2 | 4 | 0 | 8 | 4 | +4 | 10 |
| 7 | Valiant FC | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
| 8 | Iganmu FC | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 |
| 9 | Atlantic Business FC | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 |
| 10 | Broad City FC | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 3 |
| 11 | VOE Football Academy | 6 | 0 | 2 | 4 | 7 | 11 | -4 | 2 |
| 12 | Dannaz FC | 6 | 0 | 1 | 5 | 9 | 18 | -9 | 1 |
■ SORTED BY POINTS, THEN GOAL DIFFERENCE, THEN GOALS SCORED · FIXTURES & RESULTS → · ALL-TIME TABLE →
GAI
DSH