STANDINGS 2026/2027 · THE CHAMPIONSHIP

The Table.

Sorted by points, then goal difference, then goals scored. Recomputed the moment a result is confirmed.

The Championship

12 CLUBS
The Championship standings
Position# Club P W D L GF GA GD Pts
1 Gbagada FC 8 5 3 0 16 10 +6 18
2 Imperial FC 8 5 2 1 15 6 +9 17
3 Real Sapphire 8 5 2 1 19 12 +7 17
4 Sporting Lagos FA 8 3 5 0 12 7 +5 14
5 Beyond Limits FA 8 3 3 2 14 9 +5 12
6 Dino Sporting Club 8 3 3 2 12 9 +3 12
7 Valiant FC 8 3 1 4 9 15 -6 10
8 Atlantic Business FC 8 2 2 4 8 14 -6 8
9 Broad City FC 8 1 4 3 7 11 -4 7
10 VOE Football Academy 8 1 3 4 10 13 -3 6
11 Iganmu FC 8 1 2 5 10 16 -6 5
12 Dannaz FC 8 0 2 6 13 23 -10 2

■ SORTED BY POINTS, THEN GOAL DIFFERENCE, THEN GOALS SCORED · FIXTURES & RESULTS → · ALL-TIME TABLE →