‹ ALL PLAYERS
This season
2026/2027- 3
- APPEARANCES
- 118
- MINUTES
- 0
- GOALS
- 0
- ASSISTS
- 0
- YELLOW CARDS
APPEARANCES AND MINUTES COME FROM SUBMITTED LINEUPS, SO THEY READ LOW FOR GAMES WHERE A CLUB DID NOT FILE ONE.
Match by match
5 GAMES| Date | Fixture | Result | Role | Min | G | A | Cards |
|---|---|---|---|---|---|---|---|
| 2 NOV | @ Beyond Limits FA THE CHAMPIONSHIP MD8 | 3–2won | SUBSTITUTE | 30 | – | – | – 0 yellow, 0 red |
| 25 OCT | @ Imperial FC THE CHAMPIONSHIP MD7 | 1–1drew | SUBSTITUTE | 53 | – | – | – 0 yellow, 0 red |
| 21 OCT | @ Gaiters Football Club CUP MD2 | 0–5lost | SUBSTITUTE | – | – | – | – 0 yellow, 0 red |
| 17 OCT | v Atlantic Business FC THE CHAMPIONSHIP MD6 | 1–0won | SUBSTITUTE | 35 | – | – | – 0 yellow, 0 red |
| 10 OCT | @ Iganmu FC THE CHAMPIONSHIP MD5 | 2–0won | SUBSTITUTE | – | – | – | – 0 yellow, 0 red |
Details
- Club
- Gbagada FC
- Position
- Forward
- Shirt
- 19
- Age
- 17
- Nationality
- NIGERIAN
- Status
- Active

IMP
VAL
DIN
BEY
ATL
BRO
IGA
SPO
DAN
VOE
DSH
GAI