The Creative Championship Cup Group A
TCC CUP Table 2025/2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VOE Football Academy | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
| 2 | Real Sapphire | 5 | 1 | 4 | 0 | 5 | 4 | 1 | 7 |
| 3 | Dino Sporting | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 4 | Imperial FC | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 6 |
| 5 | Broadcity FC | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| 6 | Valiant FC | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |






